DSPXD617-6000H2-20W-6i-N-F | ||||
Electrical specifications | ||||
Frequency range (MHz) | 617-960 | 1710-2700 | 3300-4000 | 4900-6000 |
Polarization | Linear(Horizontal) x 4 | |||
Gain(dBi) | 2.2 | 4.5 | 5.5 | 6.0 |
Horizontal beam-width(°) | 360 | |||
3dB Vertical beam-width(°) | 105 | 40 | 40 | 30 |
VSWR | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 |
Isolation(dB) | ≥16 | ≥20 | ≥23 | ≥23 |
Intermodulation IM3(dBc) | ≤-150dBc(@2*43dBm) | |||
Impedance(Ω) | 50 | |||
Maximum input power(W) | 50 |
Mechanical specifications | |
Connector | 4×N-Female |
Connector position | Bottom |
Size(mm) | Φ360×18 |
weight(kg) | 0.96 |
Radome material | ABS |
Radome color | White |
Operating temperature(℃) | -40~65 |
Mounting Kit | Ceiling, via hole |
*This product is not suitable for installation on metal ceiling |