DSPXD617-6000V-20W-5i-N-F | ||||
Electrical specifications | ||||
Frequency range (MHz) | 617-960 | 1710-2700 | 3300-4000 | 4900-6000 |
Polarization | Vertical | |||
Gain(dBi) | 2 | 3 | 4 | 4.5 |
Horizontal beam-width(°) | 360 | |||
3dB Vertical beam-width(°) | 85 | 35 | 30 | 28 |
VSWR | ≤1.8 | ≤1.8 | ≤1.8 | ≤1.8 |
Intermodulation IM3(dBc) | ≤-150dBc(@2*43dBm) | |||
Impedance(Ω) | 50 | |||
Maximum input power(W) | 50 |
Mechanical specifications | |
Connector | 1×N-Female |
Connector position | Bottom |
Size(mm) | Φ230×150 |
weight(kg) | 0.45 |
Radome material | ABS |
Radome color | White |
Operating temperature(℃) | -40~65 |
Mounting Kit | Ceiling, via hole |