Device Type | 617-4000MHz - 12 Coupler |
Electrical Specifications | |
Frequency Range(MHz) | 617-4000 |
Coupling[dB] | 12dB |
Coupling Tolerance[dB] | 12 dB +1.0/-1.0dB @ 690–4000 MHz12 dB +0.8 /-1.5dB @ 617–690 MHz |
Insertion Loss[dB] | ≤0.75dB |
Isolation [dB] | ≥32 dB @ 617–2700 MHz | ≥30 dB @ 2700–4000 MHz |
VSWR | ≤1.25:1 @ 617–2700 MHz | ≤ 1.3:1 @ 2700–4000 MHz |
3rd Order IMD [dBc] (Two +43 dBm carriers) | ≤-161dBc |
Average Power[W] | 500W |
Peak Power, maximum[W] | 1000W |
Reflected Power, maximum[W] | 20W |
Impedance[Ω] | 50 |
Environmental Specifications | |
Operating Temperature[℃] | -30°C to +60°C |
Relative humidity | Up to 100% |
Ingress Protection Test Method | IP65 |
General Specifications | |
Application | Indoor/Outdoor |
Color | Black |
Interface | DIN Female |
Packaging and Weights | |
Size [mm] | 167.8×67.4×24mm |
Weight, [ Kg] | ≤0.5Kg |