Device Type | 617-4000MHz - 07 Coupler |
Electrical Specifications | |
Frequency Range(MHz) | 617-4000 |
Coupling[dB] | 7dB |
Coupling Tolerance[dB] | 7 dB +0.8/-0.8dB @ 690–4000 MHz7 dB +0.6 /-1.3dB @ 617–690 MHz |
Insertion Loss[dB] | ≤1.47dB |
Isolation [dB] | ≥27 dB @ 617–2700 MHz | ≥25 dB @ 2700–4000 MHz |
VSWR | ≤1.25:1 @ 617–2700 MHz | ≤ 1.3:1 @ 2700–4000 MHz |
3rd Order IMD [dBc] (Two +43 dBm carriers) | ≤-150dBc |
Average Power[W] | 300W |
Peak Power, maximum[W] | 1000W |
Reflected Power, maximum[W] | 20W |
Impedance[Ω] | 50 |
Environmental Specifications | |
Operating Temperature[℃] | -30°C to +60°C |
Relative humidity | Up to 100% |
Ingress Protection Test Method | IP65 |
General Specifications | |
Application | Indoor/Outdoor |
Color | Black |
Interface | N 4.3-10 DIN Female |
Packaging and Weights | |
Size [mm] | 148×54×22mm |
Weight, [ Kg] | ≤0.24Kg |